![[Photo of Connie v. Trafalga]](/austerlitz/pics/connie.jpg)
| V *Bac v. weißen Holz SchH3 PSH1 "a" | *Jim v.d. Friesenklippe SchH3 "a" | *Olm v. Christiensruh SchH2 FH1 PSH1 "a" |
| *Mira v. Baruther Land SchH1 FH1 "a" | ||
| *Biggi v. Nozzodil SchH2 FH1 "a" | *Xanto v. Haus Assja SchH2 "a" | |
| *Iana v. Baruther Land SchH1 "a" | ||
| SG *Aggi v.d. Datze SchH2 "a" OFA | V *Artus v.d. Westendhöhe SchH2 "a" | Ohle v. Rundeck SchH2 ZTP "a" |
| Grit v. Stephanstal SchH1 ZTP "a" | ||
| Heidi v. Haus Kadur SchH1 ZTP "a" | *Don v. Fürstendamm SchH1 "a" | |
| Ira v. Seeblick ZTP "a" | ||
| Date whelped: Jul 26, 1988. Breeder: Joachim Krieg. | ||
[Home]
[Puppies]
[Young Dogs]
[Females]
[ Males]
[ About Us]
[FAQ ]
[Rescue ]
[Contact Us]
[Links]